<!-- 
RSS generated by JIRA (9.4.5#940005-sha1:e3094934eac4fd8653cf39da58f39364fb9cc7c1) at Sat Feb 10 06:02:11 UTC 2024

It is possible to restrict the fields that are returned in this document by specifying the 'field' parameter in your request.
For example, to request only the issue key and summary append 'field=key&field=summary' to the URL of your request.
-->
<rss version="0.92" >
<channel>
    <title>Akraino JIRA</title>
    <link>https://jira.akraino.org</link>
    <description>This file is an XML representation of an issue</description>
    <language>en-us</language>    <build-info>
        <version>9.4.5</version>
        <build-number>940005</build-number>
        <build-date>11-04-2023</build-date>
    </build-info>


<item>
            <title>[IEC-19] [IEC][SEBA] etcd-cluster status Error</title>
                <link>https://jira.akraino.org/browse/IEC-19</link>
                <project id="10201" key="IEC">Integrated Edge Cloud</project>
                    <description>&lt;p&gt;This has been seen more frequently on aarch64 virtual pods, most recently on a ThunderX2.&lt;/p&gt;

&lt;p&gt;The etcd-cluster pod will go to status Error when installing SEBA but also when installing PONSim. There is no clear indication that either SEBA or PONSim causes the error.&lt;/p&gt;</description>
                <environment></environment>
        <key id="10556">IEC-19</key>
            <summary>[IEC][SEBA] etcd-cluster status Error</summary>
                <type id="10004" iconUrl="https://jira.akraino.org/secure/viewavatar?size=xsmall&amp;avatarId=10303&amp;avatarType=issuetype">Bug</type>
                                            <priority id="3" iconUrl="https://jira.akraino.org/images/icons/priorities/medium.svg">Medium</priority>
                        <status id="10000" iconUrl="https://jira.akraino.org/" description="">To Do</status>
                    <statusCategory id="2" key="new" colorName="default"/>
                                    <resolution id="-1">Unresolved</resolution>
                                        <assignee username="-1">Unassigned</assignee>
                                    <reporter username="ciprian.barbu.enea">Ciprian Barbu</reporter>
                        <labels>
                            <label>Release_2</label>
                    </labels>
                <created>Wed, 31 Jul 2019 11:59:19 +0000</created>
                <updated>Tue, 22 Oct 2019 12:27:58 +0000</updated>
                                                                                <due></due>
                            <votes>0</votes>
                                    <watches>1</watches>
                                                                                                                <comments>
                            <comment id="10345" author="ciprian.barbu.enea" created="Wed, 31 Jul 2019 11:59:28 +0000"  >&lt;p&gt;ubuntu@iec01:~$ kubectl logs etcd-cluster-7kb2drql4q&lt;br/&gt;
2019-07-31 10:49:24.926795 W | etcdmain: running etcd on unsupported architecture &quot;arm64&quot; since ETCD_UNSUPPORTED_ARCH is set&lt;br/&gt;
2019-07-31 10:49:24.927286 I | pkg/flags: recognized and used environment variable ETCD_AUTO_COMPACTION_RETENTION=12&lt;br/&gt;
2019-07-31 10:49:24.927646 W | pkg/flags: unrecognized environment variable ETCD_RESTORE_OPERATOR_SERVICE_HOST=172.16.1.131&lt;br/&gt;
2019-07-31 10:49:24.927700 W | pkg/flags: unrecognized environment variable ETCD_RESTORE_OPERATOR_PORT_19999_TCP_PROTO=tcp&lt;br/&gt;
2019-07-31 10:49:24.927754 W | pkg/flags: unrecognized environment variable ETCD_CLUSTER_CLIENT_SERVICE_HOST=172.16.1.84&lt;br/&gt;
2019-07-31 10:49:24.928149 W | pkg/flags: unrecognized environment variable ETCD_RESTORE_OPERATOR_PORT=tcp://172.16.1.131:19999&lt;br/&gt;
2019-07-31 10:49:24.928214 W | pkg/flags: unrecognized environment variable ETCD_RESTORE_OPERATOR_PORT_19999_TCP_ADDR=172.16.1.131&lt;br/&gt;
2019-07-31 10:49:24.928229 W | pkg/flags: unrecognized environment variable ETCD_CLUSTER_CLIENT_PORT_2379_TCP_ADDR=172.16.1.84&lt;br/&gt;
2019-07-31 10:49:24.928245 W | pkg/flags: unrecognized environment variable ETCD_RESTORE_OPERATOR_PORT_19999_TCP=tcp://172.16.1.131:19999&lt;br/&gt;
2019-07-31 10:49:24.928353 W | pkg/flags: unrecognized environment variable ETCD_CLUSTER_CLIENT_SERVICE_PORT=2379&lt;br/&gt;
2019-07-31 10:49:24.928397 W | pkg/flags: unrecognized environment variable ETCD_CLUSTER_CLIENT_PORT_2379_TCP_PORT=2379&lt;br/&gt;
2019-07-31 10:49:24.928412 W | pkg/flags: unrecognized environment variable ETCD_RESTORE_OPERATOR_PORT_19999_TCP_PORT=19999&lt;br/&gt;
2019-07-31 10:49:24.928431 W | pkg/flags: unrecognized environment variable ETCD_CLUSTER_CLIENT_SERVICE_PORT_CLIENT=2379&lt;br/&gt;
2019-07-31 10:49:24.928456 W | pkg/flags: unrecognized environment variable ETCD_RESTORE_OPERATOR_SERVICE_PORT=19999&lt;br/&gt;
2019-07-31 10:49:24.928475 W | pkg/flags: unrecognized environment variable ETCD_CLUSTER_CLIENT_PORT=tcp://172.16.1.84:2379&lt;br/&gt;
2019-07-31 10:49:24.928494 W | pkg/flags: unrecognized environment variable ETCD_CLUSTER_CLIENT_PORT_2379_TCP_PROTO=tcp&lt;br/&gt;
2019-07-31 10:49:24.928511 W | pkg/flags: unrecognized environment variable ETCD_CLUSTER_CLIENT_PORT_2379_TCP=tcp://172.16.1.84:2379&lt;br/&gt;
2019-07-31 10:49:24.928552 W | pkg/flags: unrecognized environment variable ETCD_RESTORE_OPERATOR_SERVICE_PORT_HTTP_ETCD_RESTORE_PORT=19999&lt;br/&gt;
2019-07-31 10:49:24.928565 W | pkg/flags: unrecognized environment variable ETCD_UNSUPPORTED_ARCH=arm64&lt;br/&gt;
2019-07-31 10:49:24.928610 I | etcdmain: etcd Version: 3.2.18&lt;br/&gt;
2019-07-31 10:49:24.928633 I | etcdmain: Git SHA: eddf599&lt;br/&gt;
2019-07-31 10:49:24.928645 I | etcdmain: Go Version: devel +8bffb85 Mon Feb 25 21:35:42 2019 +0000&lt;br/&gt;
2019-07-31 10:49:24.928667 I | etcdmain: Go OS/Arch: linux/arm64&lt;br/&gt;
2019-07-31 10:49:24.928680 I | etcdmain: setting maximum number of CPUs to 8, total number of available CPUs is 8&lt;br/&gt;
2019-07-31 10:49:24.929035 I | embed: listening for peers on &lt;a href=&quot;http://0.0.0.0:2380&quot; class=&quot;external-link&quot; target=&quot;_blank&quot; rel=&quot;nofollow noopener&quot;&gt;http://0.0.0.0:2380&lt;/a&gt;&lt;br/&gt;
2019-07-31 10:49:24.929121 I | embed: listening for client requests on 0.0.0.0:2379&lt;br/&gt;
2019-07-31 10:49:26.158180 W | etcdserver: could not get cluster response from &lt;a href=&quot;http://etcd-cluster-qzwhj7qmpd.etcd-cluster.default.svc:2380:&quot; class=&quot;external-link&quot; target=&quot;_blank&quot; rel=&quot;nofollow noopener&quot;&gt;http://etcd-cluster-qzwhj7qmpd.etcd-cluster.default.svc:2380:&lt;/a&gt; Get &lt;a href=&quot;http://etcd-cluster-qzwhj7qmpd.etcd-cluster.default.svc:2380/members:&quot; class=&quot;external-link&quot; target=&quot;_blank&quot; rel=&quot;nofollow noopener&quot;&gt;http://etcd-cluster-qzwhj7qmpd.etcd-cluster.default.svc:2380/members:&lt;/a&gt; dial tcp 100.100.236.207:2380: i/o timeout&lt;br/&gt;
2019-07-31 10:49:26.173632 C | etcdmain: cannot fetch cluster info from peer urls: could not retrieve cluster information from the given urls&lt;br/&gt;
ubuntu@iec01:~$&lt;/p&gt;</comment>
                    </comments>
                    <attachments>
                    </attachments>
                <subtasks>
                    </subtasks>
                <customfields>
                                                                                                        <customfield id="customfield_10000" key="com.atlassian.jira.plugins.jira-development-integration-plugin:devsummary">
                        <customfieldname>Development</customfieldname>
                        <customfieldvalues>
                            
                        </customfieldvalues>
                    </customfield>
                                                                                                                                                                                                                                                                    <customfield id="customfield_10105" key="com.pyxis.greenhopper.jira:gh-lexo-rank">
                        <customfieldname>Rank</customfieldname>
                        <customfieldvalues>
                            <customfieldvalue>0|i0015b:</customfieldvalue>

                        </customfieldvalues>
                    </customfield>
                                                                                                                                                                                                                                                                    </customfields>
    </item>
</channel>
</rss>